European Virtual Institute for Gas Turbine Instrumentation: Unterschied zwischen den Versionen
(49 dazwischenliegende Versionen von 8 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | The [https://evi-gti.eu/evigti/ European Virtual Institute for Gas Turbine Instrumentation (EVI-GTI) | + | The <ref>[https://evi-gti.eu/evigti EVI-GTI - The European Virtual Institute for Gas Turbine Instrumentation]</ref> European Virtual Institute for Gas Turbine Instrumentation (EVI-GTI) arose through the European Union’s GROWTH program <ref>[https://cordis.europa.eu/article/id/15031-new-platform-for-competitive-and-sustainable-growth/en GROWTH - European Union’s New Platform for Competitive and Sustainable Growth]</ref> in 2002. |
A definition of a ‘Virtual Institute’ can be found on the EU Cordis GROWTH web pages and is: “A network that links geographically dispersed complementary research and industrial capabilities with the potential to become a legal and self-supporting entity. The difference between Virtual Institutes and networks of other types is that a Virtual Institute needs to demonstrate the capability to become self-supporting”. | A definition of a ‘Virtual Institute’ can be found on the EU Cordis GROWTH web pages and is: “A network that links geographically dispersed complementary research and industrial capabilities with the potential to become a legal and self-supporting entity. The difference between Virtual Institutes and networks of other types is that a Virtual Institute needs to demonstrate the capability to become self-supporting”. | ||
Zeile 5: | Zeile 5: | ||
The idea behind the European Virtual Institute for Gas Turbine Instrumentation is to offer and maintain a platform for turbomachinery OEMs, vendors of sensors and instrumentation and academia. | The idea behind the European Virtual Institute for Gas Turbine Instrumentation is to offer and maintain a platform for turbomachinery OEMs, vendors of sensors and instrumentation and academia. | ||
+ | During the founding time, the new Virtual Institute was presented in several presentations and papers<ref>[https://ieeexplore.ieee.org/document/1038553 A. R. C. Franken and P. C. Ivey, "The formation of the European Virtual Institute for Gas Turbine Instrumentation (EVI-GTI)," IEEE International Engineering Management Conference, 2002, pp. 871-875 vol.2, doi: 10.1109/IEMC.2002.1038553.]</ref>. Some more funding projects were lauchend in conjunction with EVI-GTI<ref>[https://www.aramis.admin.ch/Grunddaten/?ProjectID=17137 Aramis]</ref> | ||
− | EVI-GTI has more Wiki pages for '''Workgroups''' on: | + | EVI-GTI has '''more Wiki pages''' for '''Workgroups''' on: |
− | * the [[Instrumentation Lab Gap Matrix]] | + | * the [[Instrumentation Lab Gap Matrix]], |
− | * a draft specification on [[A Standard for Dynamic Pressure Measurements in Gas Turbines]]. | + | * a draft specification on [[A Standard for Dynamic Pressure Measurements in Gas Turbines]] and |
+ | * an overview about [[testing opportunities]] for the whole community. | ||
+ | * a proposal for sharing tests on [[Scitek Instrumentation Test Engines]] | ||
+ | * a proposal for sharing tests on the [[BEARCAT Instrumentation Test Engine]] | ||
− | |||
− | Recent EU projects that have been generated, submitted and successfully completed within the European Virtual Institute for Gas Turbine Instrumentation are [https://cordis.europa.eu/project/rcn/81454/reporting/en HEATTOP] and [https://cordis.europa.eu/project/rcn/104300/reporting/en STARGATE]. | + | The association organizes and provides '''workshops''' and '''conferences,''' forms multilateral or bilateral consortia and workgroups e.g. for instrumentation standardization, [[Blade Tip Timing (BTT)]], [[Telemetry]] etc. |
+ | |||
+ | Recent EU projects that have been generated, submitted and successfully completed within the European Virtual Institute for Gas Turbine Instrumentation are HEATTOP<ref>[https://cordis.europa.eu/project/rcn/81454/reporting/en HEATTOP - Accurate high temperature engine aero-thermal measurements for gas-turbine life optimisation, performance and condition monitoring]</ref> and STARGATE<ref>[https://cordis.europa.eu/project/rcn/104300/reporting/en STARGATE - Sensors Towards Advanced Monitoring and Control of Gas Turbine Engines]</ref>. | ||
Zeile 59: | Zeile 64: | ||
| 2019 || 9th || || International Conference on Gas Turbine Instrumentation || Graz || Austria || 20 - 21 November | | 2019 || 9th || || International Conference on Gas Turbine Instrumentation || Graz || Austria || 20 - 21 November | ||
|- | |- | ||
− | | 2020 || || | + | | 2020 || || || || || || |
|- | |- | ||
− | | | + | | 2023 || 10th || || Joint International EVI-GTI Conference with the European Turbomachinery Conference ETC15 || Budapest || Hungary || 25-27 April |
|} | |} | ||
Zeile 79: | Zeile 84: | ||
|- | |- | ||
| 2011 || Dynamic Pressure Measurement || Munich || Germany || 13 - 14 October | | 2011 || Dynamic Pressure Measurement || Munich || Germany || 13 - 14 October | ||
+ | |- | ||
+ | | 2015 || Data Compression Techniques || London || United Kingdom ||03 November | ||
|- | |- | ||
| 2017 || Enablers for Wireless Technology on Gas Turbines|| Amsterdam || Netherlands || 27 November | | 2017 || Enablers for Wireless Technology on Gas Turbines|| Amsterdam || Netherlands || 27 November | ||
+ | |- | ||
+ | | 2021 || Towards a new Standard for Dynamic Pressure Measurement I|| virtual || - || 19 November | ||
+ | |- | ||
+ | | 2021 || Towards a new Standard for Dynamic Pressure Measurement II|| virtual || - || 03 March | ||
+ | |- | ||
+ | | 2021 || Instrumentation demands for Hydrogen and Bio-Fuels|| virtual || hosted by Oxsensis Ltd. || 06 May | ||
|} | |} | ||
+ | ==Associated Organizations== | ||
+ | |||
+ | EVI-GTI is associated with | ||
+ | * The European Turbomachinery Society 'Euroturbo' <ref>[https://www.euroturbo.eu 'Euroturbo' - The European Turbomachinery Society]</ref> | ||
+ | * The Propulsion Instrumentation Working Group <ref>[http://piwg.org PIWG - The Propulsion Instrumentation Working Group (PIWG)]</ref> | ||
+ | |||
+ | ==Publications== | ||
+ | Full papers have been published in a Special Issue "Selected Papers from the 9th EVI-GTI International Gas Turbine Instrumentation Conference"<ref>[https://www.mdpi.com/journal/ijtpp/special_issues/EVI-GTI_International_Gas_Turbine_Instrumentation_Conference IJTTP Special Issue "Selected Papers from the 9th EVI-GTI International Gas Turbine Instrumentation Conference"]</ref> of the International Journal of Turbomachinery, Propulsion and Power (IJTTP)<ref>[https://www.mdpi.com/journal/ijtpp IJTTP - The International Journal of Turbomachinery, Propulsion and Power]</ref>. The IJTTP is run by the The European Turbomachinery Society 'Euroturbo'. | ||
− | + | ==Refences and recent citations of EVI-GTI== | |
− | + | <references /> | |
− | |||
− | </ |
Aktuelle Version vom 7. März 2023, 18:08 Uhr
The [1] European Virtual Institute for Gas Turbine Instrumentation (EVI-GTI) arose through the European Union’s GROWTH program [2] in 2002.
A definition of a ‘Virtual Institute’ can be found on the EU Cordis GROWTH web pages and is: “A network that links geographically dispersed complementary research and industrial capabilities with the potential to become a legal and self-supporting entity. The difference between Virtual Institutes and networks of other types is that a Virtual Institute needs to demonstrate the capability to become self-supporting”.
The idea behind the European Virtual Institute for Gas Turbine Instrumentation is to offer and maintain a platform for turbomachinery OEMs, vendors of sensors and instrumentation and academia.
During the founding time, the new Virtual Institute was presented in several presentations and papers[3]. Some more funding projects were lauchend in conjunction with EVI-GTI[4]
EVI-GTI has more Wiki pages for Workgroups on:
- the Instrumentation Lab Gap Matrix,
- a draft specification on A Standard for Dynamic Pressure Measurements in Gas Turbines and
- an overview about testing opportunities for the whole community.
- a proposal for sharing tests on Scitek Instrumentation Test Engines
- a proposal for sharing tests on the BEARCAT Instrumentation Test Engine
The association organizes and provides workshops and conferences, forms multilateral or bilateral consortia and workgroups e.g. for instrumentation standardization, Blade Tip Timing (BTT), Telemetry etc.
Recent EU projects that have been generated, submitted and successfully completed within the European Virtual Institute for Gas Turbine Instrumentation are HEATTOP[5] and STARGATE[6].
European conferences of the European Virtual Institute for Gas Turbine Instrumentation (short: EVI-GTI International Conferences) are organized bi-annually and alternating with Joint Conferences together with the Propulsion Instrumentation Working Group (PIWG) which are being held alternatingly in the U.S. or in the EU every two years.
Together with PIWG, the European Virtual Institute for Gas Turbine Instrumentation (short: EVI-GTI International Conferences) has developed and continuously updated the Joint PIWG & EVI-GTI Instrumentation Lap Gap Matrix which sorts technologies for sensors, probes and instrumentation into several categories and shows which technologies are currently satisfactory (green label), which are not available but can be worked around (yellow label) and which are still not available today and thus prevent further development of gas turbine engines to higher efficiency (red label).
Inhaltsverzeichnis
Table of Conferences[Bearbeiten]
Year | Int. Conf. (EU) | Joint Conf. (US/EU) | Conference name | Location | Country | Date |
---|---|---|---|---|---|---|
2004 | 1st | International Conference on Gas Turbine Instrumentation | Barcelona | Spain | 28 - 29 September | |
2005 | 2nd | International Conference on Gas Turbine Instrumentation | Dubrovnik | Croatia | 12 - 13 October | |
2006 | 3rd | International Conference on Gas Turbine Instrumentation | Rome | Italy | 28 - 29 September | |
2007 | 1st | Joint EVI-GTI and PIWG Conference | Newport, RI | USA | 29 October - 01 November | |
2008 | 2nd | Joint EVI-GTI and PIWG Conference | Sevilla | Spain | 24 - 26 September | |
2009 | 4th | International Conference on Gas Turbine Instrumentation | Norrköping | Sweden | 23 - 25 September | |
2010 | 3rd | Joint EVI-GTI and PIWG Conference | Newport, VA | USA | 26 - 29 October | |
2011 | 5th | International Conference on Gas Turbine Instrumentation | Munich | Germany | 10 - 14 October | |
2012 | 4th | Joint EVI-GTI and PIWG Conference | Florence | Italy | 01 - 05 October | |
2013 | 6th | International Conference on Gas Turbine Instrumentation | Baden | Switzerland | 27 - 29 November | |
2014 | 5th | Joint EVI-GTI and PIWG Conference | Hasbrouck Heights, NJ | USA | 20 -24 October | |
2015 | 7th | International Conference on Gas Turbine Instrumentation | London | United Kingdom | 03 - 05 November | |
2016 | 6th | Joint EVI-GTI and PIWG Conference | Berlin | Germany | 27 - 29 September | |
2017 | 8th | International Conference on Gas Turbine Instrumentation | Amsterdam | The Netherlands | 27 - 30 November | |
2018 | 7th | Joint EVI-GTI and PIWG Conference | Jupiter, FL | USA | 29 October - 01 November | |
2019 | 9th | International Conference on Gas Turbine Instrumentation | Graz | Austria | 20 - 21 November | |
2020 | ||||||
2023 | 10th | Joint International EVI-GTI Conference with the European Turbomachinery Conference ETC15 | Budapest | Hungary | 25-27 April |
Table of Workshops[Bearbeiten]
This section is still incomplete.
Year | Topic | Location | Country | Date |
---|---|---|---|---|
2006 | Tip-Timing & Tip Clearance | Whetstone | United Kingdom | 08 - 09 February |
2007 | Tip-Timing & Tip Clearance | Brussels | Belgium | 08 - 09 February |
2009 | Telemetry, Slip-Ring and Wireless Sensors | Seine Port | France | 22 - 24 June |
2011 | Dynamic Pressure Measurement | Munich | Germany | 13 - 14 October |
2015 | Data Compression Techniques | London | United Kingdom | 03 November |
2017 | Enablers for Wireless Technology on Gas Turbines | Amsterdam | Netherlands | 27 November |
2021 | Towards a new Standard for Dynamic Pressure Measurement I | virtual | - | 19 November |
2021 | Towards a new Standard for Dynamic Pressure Measurement II | virtual | - | 03 March |
2021 | Instrumentation demands for Hydrogen and Bio-Fuels | virtual | hosted by Oxsensis Ltd. | 06 May |
Associated Organizations[Bearbeiten]
EVI-GTI is associated with
- The European Turbomachinery Society 'Euroturbo' [7]
- The Propulsion Instrumentation Working Group [8]
Publications[Bearbeiten]
Full papers have been published in a Special Issue "Selected Papers from the 9th EVI-GTI International Gas Turbine Instrumentation Conference"[9] of the International Journal of Turbomachinery, Propulsion and Power (IJTTP)[10]. The IJTTP is run by the The European Turbomachinery Society 'Euroturbo'.
Refences and recent citations of EVI-GTI[Bearbeiten]
- ↑ EVI-GTI - The European Virtual Institute for Gas Turbine Instrumentation
- ↑ GROWTH - European Union’s New Platform for Competitive and Sustainable Growth
- ↑ A. R. C. Franken and P. C. Ivey, "The formation of the European Virtual Institute for Gas Turbine Instrumentation (EVI-GTI)," IEEE International Engineering Management Conference, 2002, pp. 871-875 vol.2, doi: 10.1109/IEMC.2002.1038553.
- ↑ Aramis
- ↑ HEATTOP - Accurate high temperature engine aero-thermal measurements for gas-turbine life optimisation, performance and condition monitoring
- ↑ STARGATE - Sensors Towards Advanced Monitoring and Control of Gas Turbine Engines
- ↑ 'Euroturbo' - The European Turbomachinery Society
- ↑ PIWG - The Propulsion Instrumentation Working Group (PIWG)
- ↑ IJTTP Special Issue "Selected Papers from the 9th EVI-GTI International Gas Turbine Instrumentation Conference"
- ↑ IJTTP - The International Journal of Turbomachinery, Propulsion and Power