Instrumentation Lab Gap Matrix
Inhaltsverzeichnis
Description[Bearbeiten]
In order to highlight the research priorities in terms of Gas Turbine Instrumentation Development, PIWG on the US side and EVI-GTI on the EU side have issued a Lab Gap Matrix. A first EVI-GTI version was released in 2004, then updated in 2009, containing measured quantities on one axis mapped against engine location / working environment on the other axis.
Measurement types were structured as follows and after a voting process among OEM’s, each area was highlighted in green, yellow or red depending on their level of maturity or even availability.
A coarse description of the color code is:
- green: a technology (technologies = a sensor type, an application, attachment of a sensor e.g. to a surface, wire routing, a measuring technology etc.) is available and sufficient.
- yellow: a suitable technology is not available but there are workarounds available for the next few applications. A better technology is desired, though.
- red: the technology is not available or insufficient and therefore a suitable technology needs to be developed. The lack of this technology is holding up the development of better engines with e.g. higher efficiency.
Structure[Bearbeiten]
Aerodynamics and Performance[Bearbeiten]
issued 22 February 2017
| Measurand/Measurement | Externals and shafts | Intake, Compressor (Front) and Fan | Compressor (rear) | Combustion system | HP Turbine | LP Turbine | Exhaust |
|---|---|---|---|---|---|---|---|
| Pressure (MKS) | 1 bar | 1-10 bar | 10-45 bar | <45 bar | 25-45 bar | 1-20 bar | 1 bar |
| Pressure (Eng) | 15psi | 15-150psi | 150psi-650psi | 650psi | 370psi-650psi | 15psi-300psi | 15psi |
| Temperature (MKS) | -40 to 300°C | -40 to 300°C | 300 to 700°C+ | 700C-2400°C | 1000C-1800°C | 700C-1000°C | 700°C+ |
| Temperature (Eng) | -40 to 570F | -40 to 570F | 570 to 1300F+ | 1300F-4300F | 1800F-3300F | 1300F-1800F | 1300F |
| TRL assessments = Red 1-4, Yellow 5-6, Green 7-9 | |||||||
| 1. Airflow Measurements | |||||||
| Intake/core mass flow (Total/static P) | |||||||
| Offtake flow: orrifice plates/nozzles | |||||||
| Intake condensation/water content | |||||||
| Sand/ash/particulate | |||||||
| Multiphase breather flows | |||||||
| other | |||||||
| 2. Gas Path Measurements | |||||||
| 2a. Gas Path: Dynamic Pressure Measurements | |||||||
| Piezoelectric | |||||||
| Piezoresistive | |||||||
| Capacitance | |||||||
| Semi infinite line - remote | |||||||
| Plasma discharge | |||||||
| MEMS | |||||||
| Fiber optic (FPI, FBG) | |||||||
| Traversible dynamic pressure | |||||||
| other | |||||||
| 2b. Gas Path: Temperature Measurements | |||||||
| Rakes, Including noble metals | |||||||
| Metallic Thermocouples | |||||||
| Ceramic thermocouple alloys | |||||||
| Fiber optic (FPI/FBG/BBR) | |||||||
| Absorption technologies | |||||||
| Laser based technologies - planar | |||||||
| 2 D Mapping Tomography | |||||||
| Seeded flowpath technologies | |||||||
| Acoustic pyrometry | |||||||
| Intermittant choked nozzle | |||||||
| Traversing | |||||||
| other | |||||||
| 2c. Gas Path: Pressure Measurements | |||||||
| Rakes, Including noble metals | |||||||
| Traversible steady pressure | |||||||
| other | |||||||
| 3. Fluid flow | |||||||
| Liquid fuel: Bulk meter | |||||||
| Liquid fuel: Turbine | |||||||
| Liquid fuel: Coriolis | |||||||
| Liquid fuel density | |||||||
| Gas: Coriolis | |||||||
| Gas calorific value | |||||||
| other | |||||||
| 4. Emission Species - Exhaust | |||||||
| Sampling and ported to analyzer | |||||||
| Smoke number (filter) | |||||||
| Smoke number Non intrusive (LII) | |||||||
| Cabin Air Quality | |||||||
| MEMS direct insertion | |||||||
| UV resonant absorption | |||||||
| Coherent Anti-Raman Spectroscopy (CARS) | |||||||
| laser induced fluorescence (LIF) | |||||||
| Tunable diode laser (TDL) technologies | |||||||
| other | |||||||
| 5. Torque and Thrust | |||||||
| Torque meters | |||||||
| In engine shaft torque | |||||||
| other | |||||||
| 6.Noise | |||||||
| Dynamic pressure - microphone | |||||||
| Semi infinite lines | |||||||
| Radiative vapor analysis | |||||||
| Fiberoptic technologies | |||||||
| other | |||||||
| Enabling thechnology: Wires and Interconnects | |||||||
| Hardwire | |||||||
| Transition technology | |||||||
| Connectors | |||||||
| Soft/flex wire | |||||||
| Fiberoptic cables | |||||||
| Wireless | |||||||
Rotating Structures[Bearbeiten]
issued 30 October 2012
| Measurand/Measurement | Externals and shafts | Intake, Compressor (Front) and Fan | Compressor (rear) | Combustion system | HP Turbine | LP Turbine | Exhaust |
|---|---|---|---|---|---|---|---|
| Pressure (MKS) | 1 bar | 1-10 bar | 10-45 bar | <45 bar | 30-45 bar | 1-20 bar | 1 bar |
| Pressure (Eng) | 15psi | 15-150psi | 150psi-650psi | 650psi | 370psi-650psi | 15psi-300psi | 15psi |
| Temperature (MKS) | -40 to 300°C | -40 to 300°C | 700°C+ | 700C-2400°C | 1000C-1800°C | 700C-1000°C | 700°C+ |
| Temperature (Eng) | -40 to 570F | -40 to 570F | 1300F | 1300F-4200F | 1800F-3300F | 1300F-1800F | 1300F |
| TRL assessments = Red 1-4, Yellow 5-6, Green 7-9 | |||||||
| 1. Boundary layer/heat transfer | |||||||
| heat flux gauges | |||||||
| TBC conductivity measurement | |||||||
| area pressure map (PSP) | |||||||
| other | |||||||
| 2.Component Temperature | |||||||
| 2a. Surface Temperature: Metals | |||||||
| Thermocouples | |||||||
| Thermographic phosphors | |||||||
| Thin film sensors - thermocouples and RTDs | |||||||
| Fiber optic technologyies (FPI, BBR, FBG, etc) | |||||||
| Thermal Indicating Paint | |||||||
| Silicon Carbide - material phase shift | |||||||
| RTDs | |||||||
| Pyrometry / thermal emission (LW, IR, SW, ratio) | |||||||
| other | |||||||
| 2b. Surface Temperature on TBC | |||||||
| Thermocouples | |||||||
| Thermographic phosphors | |||||||
| Thin film sensors | |||||||
| Fiber optic technology (BB, FBG, etc) | |||||||
| Thermal Indicating Paint (TIP) | |||||||
| RTDs | |||||||
| Pyrometry/ thermal emission (LW, IR, SW, ratio) | |||||||
| other | |||||||
| 3 Fatigue and Vibration | see details | see details | |||||
| 3a. Stress and Strain | |||||||
| Wire free filament strain gages (AC) | Details | Details | |||||
| Wire free filament strain gages (DC) | |||||||
| Foil Gauges | |||||||
| Optical technologies (FBG,FPI) | |||||||
| Thin film strain gages | |||||||
| Wireless eg SAW | |||||||
| other | |||||||
| 3b. Tip Timing NSMS/BTT/LP | |||||||
| Optical | |||||||
| Capacitance | |||||||
| Microwave | |||||||
| Radar / Full field modal methods | |||||||
| Inductive /eddy current | |||||||
| other | |||||||
| Enabling Technology: Signal transfer | |||||||
| Inductively powered telemetry | |||||||
| Battery powered telemetry | |||||||
| Slip rings | |||||||
| Optical telemetry | |||||||
| Enabling Technologies: Wiring and interconnects | |||||||
| Hardwire | |||||||
| Transition technology | |||||||
| Connectors | |||||||
| Soft/flex wire | |||||||
| Fiberoptic cables and links | |||||||
Stationary Structures[Bearbeiten]
issued 30 October 2012| Measurand/Measurement | Externals and shafts | Intake, Compressor (Front) and Fan | Compressor (rear) | Combustion system | HP Turbine | LP Turbine | Exhaust |
|---|---|---|---|---|---|---|---|
| Pressure (MKS) | 1 bar | 1-10 bar | 10-45 bar | <45 bar | 30-45 bar | 1-20 bar | 1 bar |
| Pressure (Eng) | 15psi | 15-150psi | 150psi-650psi | 650psi | 370psi-650psi | 15psi-300psi | 15psi |
| Temperature (MKS) | -40 to 300°C | -40 to 300°C | 700°C+ | 700C-2400°C | 1000C-1800°C | 700C-1000°C | 700°C+ |
| Temperature (Eng) | -40 to 570F | -40 to 570F | 1300F | 1300F-4200F | 1800F-3300F | 1300F-1800F | 1300F |
| TRL assessments = Red 1-4, Yellow 5-6, Green 7-9 | |||||||
| 1. Load and Displacement | |||||||
| 1a. Displacements: Tip Clearance Measurements | |||||||
| Capacitance | |||||||
| Microwave | |||||||
| Optical | |||||||
| Dynamic pressure gap sensor | |||||||
| Inductive/eddy current | |||||||
| other | |||||||
| 1b. Displacements: Other | |||||||
| Disc Axial movement | |||||||
| Blade twist | |||||||
| other | |||||||
| 2. Boundary layer/heat transfer | |||||||
| heat flux gauges | |||||||
| TBC conductivity measurement | |||||||
| area pressure map (PSP) | |||||||
| other | |||||||
| 3. Component Temperature | |||||||
| 3a. Surface Temperature on Metals | |||||||
| Thermocouples | |||||||
| Thermographic phosphors | |||||||
| fiber optic technology (BB, FBG, etc) | |||||||
| TIP (Thermal Paint) | |||||||
| TSP | |||||||
| Silicon Carbide / material phase shift | |||||||
| RTDs | |||||||
| Pyrometry/ thermal emission (LW, IR, SW, ratio) | |||||||
| other | |||||||
| 3b. Surface Temperature on TBC/ Ceramics | |||||||
| thermocouples | |||||||
| Thermographic phosphors | |||||||
| Thin film sensors | |||||||
| Fiber optic technology (BB, TIP, FBG, etc) | |||||||
| Thermal Indicating Paint (TIP) | |||||||
| TSP | |||||||
| RTDS | |||||||
| Pyrometry/ thermal emission (LW, IR, SW, ratio) | |||||||
| other | |||||||
| 4. Fatigue and Vibration | see details | see details | |||||
| 4a. Vibration and Acceleration | |||||||
| HT single axis piezo-electric | |||||||
| HT 3D piezo-electric | |||||||
| PE with ICP | |||||||
| Laser vibrometer on engine | |||||||
| other | |||||||
| 4b. Stress and Strain | |||||||
| Wire free filament strain gages (AC) | Details | Details | |||||
| Wire free filament strain gages (DC) | |||||||
| Fiberoptic technologies - (FBG,FPI etc) | |||||||
| Direct optical technology | |||||||
| Thin filmg gauges | |||||||
| Stress sensitive paints | |||||||
| other | |||||||
| 5. Oil system | |||||||
| Liquid pressures | |||||||
| Oil/air mist pressures | |||||||
| oil film thickness | |||||||
| Oil health | |||||||
| other | |||||||
| 6. Component Material Wear, Degradation, distress | |||||||
| Ion species particulate sensor | |||||||
| Thermographic phosphors | |||||||
| Oil debris detection | |||||||
| acoustic emission | |||||||
| other | |||||||
| Enabling Technology: Wiring and interconnects | |||||||
| Hardwire (MIC) | |||||||
| Transition technology | |||||||
| Connectors | |||||||
| Soft/flex wire | |||||||
| Fiberoptic cables | |||||||
Enabling Technologies[Bearbeiten]
Sensor Specification sheets[Bearbeiten]
External links[Bearbeiten]
- EVI-GTI and
- EVI-GTI Wiki at https://wiki.evi-gti.eu