Instrumentation Lab Gap Matrix: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Aerodynamics and Performance: Grundkonzept Tabelle) |
|||
Zeile 11: | Zeile 11: | ||
issued 22 February 2017 | issued 22 February 2017 | ||
− | + | <table class="wikitable"> | |
− | + | <tr> | |
− | + | <th width="15%" style="text-align: left;"><span class="mw-customtoggle-AA" style="color: #0645AD;">Measurand/Measurement</span></th> | |
− | + | <th width="10%">Externals and shafts</th> | |
− | + | <th width="10%">Intake, Compressor (Front) and Fan</th> | |
− | + | <th width="10%">Compressor (rear)</th> | |
− | + | <th width="10%">Combustion system</th> | |
− | + | <th width="10%">HP Turbine</th> | |
− | + | <th width="10%">LP Turbine</th> | |
− | + | <th width="10%">Exhaust</th> | |
− | + | </tr> | |
− | + | <tr id="mw-customcollapsible-AA" class="mw-collapsible mw-collapsed"><td>Pressure (MKS)</td> <td>1 bar</td> <td>1-10 bar</td> <td>10-45 bar</td> <td><45 bar</td> <td>25-45 bar</td> <td>1-20 bar</td> <td>1 bar</td></tr> | |
− | + | <tr id="mw-customcollapsible-AA" class="mw-collapsible mw-collapsed"> | |
− | + | <td>Pressure (Eng)</td> <td>15psi</td> <td>15-150psi</td> <td>150psi-650psi</td> <td>650psi</td> <td>370psi-650psi</td> <td>15psi-300psi</td> <td>15psi</td></tr> | |
− | + | <tr id="mw-customcollapsible-AA" class="mw-collapsible mw-collapsed"><td>Temperature (MKS)</td> <td>-40 to 300°C</td> <td>-40 to 300°C</td> <td>300 to 700°C+</td> <td>700°C-2400°C</td> <td>1000°C-1800°C</td> <td>700°C-1000°C</td> <td>700°C+</td></tr> | |
− | + | <tr id="mw-customcollapsible-AA" class="mw-collapsible mw-collapsed"><td>Temperature (Eng)</td> <td>-40 to 570F</td> <td>-40 to 570F</td> <td>570 to 1300F+</td> <td>1300F-4300F</td> <td>1800F-3300F</td> <td>1300F-1800F</td> <td>1300F</td></tr> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | <tr><th colspan="8">TRL assessments = Red 1-4, Yellow 5-6, Green 7-9</th></tr> | |
− | + | ||
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <th style="text-align: left;"><span class="mw-customtoggle-BB" style="color: #0645AD;">1. Airflow Measurements</span></th> | |
− | + | <td></td><td style="background:green"></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | ||
− | + | <tr id="mw-customcollapsible-BB" class="mw-collapsible mw-collapsed"><td>Intake/core mass flow (Total/static P)</td> | |
− | + | <td></td><td style="background:green"></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | <tr id="mw-customcollapsible-BB" class="mw-collapsible mw-collapsed"><td>Offtake flow: orrifice plates/nozzles</td> | |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | 2a. Gas Path: Dynamic Pressure Measurements | + | <tr id="mw-customcollapsible-BB" class="mw-collapsible mw-collapsed"><td>Intake condensation/water content</td> |
− | Piezoelectric | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | + | <tr id="mw-customcollapsible-BB" class="mw-collapsible mw-collapsed"><td>Sand/ash/particulate</td> | |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | <tr id="mw-customcollapsible-BB" class="mw-collapsible mw-collapsed"><td>Multiphase breather flows</td> | |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | <tr id="mw-customcollapsible-BB" class="mw-collapsible mw-collapsed"><td>other</td> | |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | ||
− | + | ||
− | + | <tr> | |
− | + | <th style="text-align: left;"><span class="mw-customtoggle-CC" style="color: #0645AD;">2. Gas Path Measurements</span></th> | |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | ||
− | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><th style="text-align: left" colspan="8">2a. Gas Path: Dynamic Pressure Measurements</th></tr> | |
− | + | ||
− | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Piezoelectric</td> | |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Piezoresistive</td> | |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Capacitance</td> | |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
− | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Semi infinite line - remote</td> | |
− | Traversible dynamic pressure | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | other | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Plasma discharge</td> |
− | 2b. Gas Path: Temperature Measurements | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | Rakes, Including noble metals | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>MEMS</td> |
− | Metallic Thermocouples | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | Ceramic thermocouple alloys | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Fiber optic (FPI, FBG)</td> |
− | Fiber optic (FPI/FBG/BBR) | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | Absorption technologies | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Traversible dynamic pressure</td> |
− | Laser based technologies - planar | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | 2 D Mapping Tomography | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>other</td> |
− | Seeded flowpath technologies | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | Acoustic pyrometry | + | |
− | Intermittant choked nozzle | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><th style="text-align: left" colspan="8">2b. Gas Path: Temperature Measurements</th></tr> |
− | Traversing | + | |
− | other | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Rakes, Including noble metals</td> |
− | 2c. Gas Path: Pressure Measurements | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | Rakes, Including noble metals | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Metallic Thermocouples</td> |
− | Traversible steady pressure | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> |
− | other | + | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Ceramic thermocouple alloys</td> |
− | + | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | |
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Fiber optic (FPI/FBG/BBR)</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Absorption technologies</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Laser based technologies - planar</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>2 D Mapping Tomography</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Seeded flowpath technologies</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Acoustic pyrometry</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Intermittant choked nozzle</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Traversing</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>other</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | |||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><th style="text-align: left" colspan="8">2c. Gas Path: Pressure Measurements</th></tr> | ||
+ | |||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Rakes, Including noble metals</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>Traversible steady pressure</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | <tr id="mw-customcollapsible-CC" class="mw-collapsible mw-collapsed"><td>other</td> | ||
+ | <td></td><td></td><td></td><td></td><td></td><td></td><td></td></tr> | ||
+ | |||
+ | |||
+ | </table> | ||
== Rotating Structures == | == Rotating Structures == |
Version vom 28. November 2019, 15:52 Uhr
Inhaltsverzeichnis
Description
In order to highlight the research priorities in terms of Gas Turbine Instrumentation Development, PIWG on the US side and EVI-GTI on the EU side have issued a Lab Gap Matrix. A first EVI-GTI version was released in 2004, then updated in 2009, containing measured quantities on one axis mapped against engine location / working environment on the other axis.
Measurement types were structured as follows and after a voting process among OEM’s, each area was highlighted in green, yellow or red depending on their level of maturity or even availability.
Structure
Aerodynamics and Performance
issued 22 February 2017
Measurand/Measurement | Externals and shafts | Intake, Compressor (Front) and Fan | Compressor (rear) | Combustion system | HP Turbine | LP Turbine | Exhaust |
---|---|---|---|---|---|---|---|
Pressure (MKS) | 1 bar | 1-10 bar | 10-45 bar | <45 bar | 25-45 bar | 1-20 bar | 1 bar |
Pressure (Eng) | 15psi | 15-150psi | 150psi-650psi | 650psi | 370psi-650psi | 15psi-300psi | 15psi |
Temperature (MKS) | -40 to 300°C | -40 to 300°C | 300 to 700°C+ | 700°C-2400°C | 1000°C-1800°C | 700°C-1000°C | 700°C+ |
Temperature (Eng) | -40 to 570F | -40 to 570F | 570 to 1300F+ | 1300F-4300F | 1800F-3300F | 1300F-1800F | 1300F |
TRL assessments = Red 1-4, Yellow 5-6, Green 7-9 | |||||||
1. Airflow Measurements | |||||||
Intake/core mass flow (Total/static P) | |||||||
Offtake flow: orrifice plates/nozzles | |||||||
Intake condensation/water content | |||||||
Sand/ash/particulate | |||||||
Multiphase breather flows | |||||||
other | |||||||
2. Gas Path Measurements | |||||||
2a. Gas Path: Dynamic Pressure Measurements | |||||||
Piezoelectric | |||||||
Piezoresistive | |||||||
Capacitance | |||||||
Semi infinite line - remote | |||||||
Plasma discharge | |||||||
MEMS | |||||||
Fiber optic (FPI, FBG) | |||||||
Traversible dynamic pressure | |||||||
other | |||||||
2b. Gas Path: Temperature Measurements | |||||||
Rakes, Including noble metals | |||||||
Metallic Thermocouples | |||||||
Ceramic thermocouple alloys | |||||||
Fiber optic (FPI/FBG/BBR) | |||||||
Absorption technologies | |||||||
Laser based technologies - planar | |||||||
2 D Mapping Tomography | |||||||
Seeded flowpath technologies | |||||||
Acoustic pyrometry | |||||||
Intermittant choked nozzle | |||||||
Traversing | |||||||
other | |||||||
2c. Gas Path: Pressure Measurements | |||||||
Rakes, Including noble metals | |||||||
Traversible steady pressure | |||||||
other |
Rotating Structures
Stationary Structures
External links
- EVI-GTI and
- EVI-GTI Wiki at https://wiki.evi-gti.eu